R1#sh int lo0 | inc BW
  MTU 1514 bytes, BW 8000000 Kbit, DLY 5000 usec,
R1#sho int fa1/0 | inc BW
  MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
R1#sho int s0/0 | inc BW
  MTU 1500 bytes, BW 1544 Kbit, DLY 20000 usec,

R1#sho ip route eigrp
D    4.0.0.0/8 [90/2302976] via 192.168.13.3, 00:00:06, FastEthernet1/0
               [90/2809856] via 192.168.12.2, 00:00:06, Serial0/0
D    192.168.24.0/24 [90/2174976] via 192.168.13.3, 00:00:06, FastEthernet1/0
                     [90/2681856] via 192.168.12.2, 00:00:06, Serial0/0
D    5.0.0.0/8 [90/2300416] via 192.168.13.3, 00:00:06, FastEthernet1/0
D    192.168.23.0/24 [90/30720] via 192.168.13.3, 00:00:06, FastEthernet1/0
D    192.168.35.0/24 [90/2172416] via 192.168.13.3, 00:00:06, FastEthernet1/0

Metric Calculation

Step1 - 10,000,000 / slowest BW = X
Step 2 - sum of Delay / 10 =Y
Step3 - ( x+ y ) * 256 = Metric

Step1 – 10,000,000 / 1544 = 6476
Step2 – 45000 /10 = 4500
Step3 – ( 6476 + 4500 ) * 256 = 2809856

Step 1 – 10,000,000 / 1544 = 6476
Step 2 – 25200 / 10 = 2520

R3#sho ip route eigrp
D    192.168.12.0/24 [90/2172416] via 192.168.23.2, 00:00:08, FastEthernet1/0
                     [90/2172416] via 192.168.13.1, 00:00:08, FastEthernet2/0
D    1.0.0.0/8 [90/156160] via 192.168.13.1, 00:00:08, FastEthernet2/0
D    4.0.0.0/8 [90/2300416] via 192.168.23.2, 00:00:08, FastEthernet1/0
D    192.168.24.0/24 [90/2172416] via 192.168.23.2, 00:00:08, FastEthernet1/0
D    5.0.0.0/8 [90/2297856] via 192.168.35.5, 00:00:08, Serial0/0

Step 1 – 10,000,000 / 1544 = 6476
Step 2 – 25100 / 10 = 2510
Step 3 – ( 6476 + 2510 ) * 256 = 2300416






0 comments:

Post a Comment

 
Top